Last Updated: June 14, 2026
Immediate Action Steps
If you or someone else is in immediate danger: Call your local emergency number right away (911 in the US, 112 in the EU, 999 in the UK, 000 in Australia, 111 in New Zealand).
| Situation | Action |
|---|---|
| Suicidal thoughts or risk of self-harm | Call emergency services or a crisis line immediately |
| Medical emergency | Call your local emergency number without delay |
| Feeling threatened or someone else in danger | Contact local law enforcement or emergency services |
| Witnessing a crime in progress | Call emergency services immediately |
United States — Crisis & Support Lines
| Service | Contact |
|---|---|
| 988 Suicide & Crisis Lifeline | Call or text 988 (TTY: 711 then 988) |
| Crisis Text Line | Text HOME to 741741 |
| SAMHSA National Helpline (substance use/mental health) | 1-800-662-4357 |
| National Domestic Violence Hotline | 1-800-799-7233 or text START to 88788 |
| National Sexual Assault Hotline (RAINN) | 1-800-656-4673 |
| National Child Abuse Hotline | 1-800-422-4453 |
| Veterans Crisis Line | Call 988, press 1; or text 838255 |
| The Trevor Project (LGBTQ+ youth) | Call 1-866-488-7386; text START to 678678 |
| NAMI HelpLine | 1-800-950-6264; text HELPLINE to 62640 |
| National Human Trafficking Hotline | 1-888-373-7888; text 233733 |
| National Alliance for Eating Disorders Helpline | 1-866-662-1235 |
| Poison Control | 1-800-222-1222 |
| 211 (general social services referral) | Call or text 211 |
International Emergency Numbers
| Country | General Emergency | Crisis/Mental Health Line |
|---|---|---|
| Argentina | 911 | 135 (Buenos Aires) / (011) 5275-1135 |
| Australia | 000 | Lifeline 13 11 14; Suicide Call Back 1300 659 467; Kids Helpline 1800 55 1800 |
| Canada | 911 | Talk Suicide Canada 1-833-456-4566 |
| France | 112 / 15 (medical) / 17 (police) / 18 (fire) | SOS Suicide 01 45 39 40 00 |
| Germany | 112 | Telefonseelsorge 0800 111 0111 / 0800 111 0222 |
| India | 112 | iCALL 9152987821; Snehi +91 91 22 2772 6771 |
| Ireland | 112 / 999 | Samaritans 116 123 |
| Italy | 112 | Telefono Amico 199 284 284 |
| Japan | 110 (police) / 119 (fire/ambulance) | TELL Lifeline (English) 03-5774-0992 |
| New Zealand | 111 | Lifeline 0800 543 354; Samaritans 0800 726 666 |
| South Africa | 10111 (police) / 10177 (ambulance/fire) | SADAG 0800 567 567 / 0800 21 22 23 |
| Spain | 112 | Teléfono de la Esperanza 717 003 717 |
| United Kingdom | 999 / 112 | Samaritans 116 123 |
112 works as an emergency number throughout the EU and in many other countries worldwide, including from most mobile phones even when locked or without a SIM.
Notes & Best Practices
- Save key numbers in your phone before a crisis occurs — search for “emergency contacts” in your phone’s settings.
- If a line is busy or unavailable, try a secondary resource (text line, online chat, or local emergency services).
- Language barriers: many crisis lines offer interpreter services — ask if one is available, or search for resources specific to your language.
- For non-US readers: search “[your country] + suicide prevention hotline” or “[your country] + crisis text line” for the most current local services, as numbers can change.
- Reporting platform abuse or Terms violations: contact the relevant platform’s support/safety team directly rather than confronting users publicly.
- This list is not exhaustive. If your specific need (e.g., elder abuse, LGBTQ+ support, postpartum mental health, addiction recovery) isn’t covered above, search for specialized organizations in your region.
For any immediate, life-threatening situation, always default to your local emergency number first.
